Reston Townhomes Market Report

or Create your own market report

Calculate Your Home's Value

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11525 Pine Cone Ct 3 4 1,912 $625,000 $326 14 days
2155 Pond View Ct 3 4 1,912 $615,000 $321 36 days
2130 Cartwright Pl 3 3 1,197 $489,000 $408 41 days
Average: 3.0 3.7 1,673 $576,333 $352 30 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2021 Winged Foot Ct 3 3 1,791 $610,000 $340 42 days
2104 Cartwright Pl 3 3 1,805 $530,000 $293 46 days
2231 Wheelwright Ct 4 4 2,217 $600,000 $270 83 days
Average: 3.3 3.3 1,937 $580,000 $301 57 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2235 Wheelwright Ct 3 3 1,625 $569,900 $569,900 $350 69 days 10/16/26
11859 Coopers Ct 3 4 1,675 $450,000 $450,000 $268 5 days 9/25/26
2231 Cartwright Pl 2 2 1,197 $440,000 $440,000 $367 26 days 9/8/26
2224 Wheelwright Ct 4 4 1,817 $619,000 $625,000 $343 4 days 9/1/26
11533 Pine Cone Ct 3 4 2,188 $649,900 $650,000 $297 39 days 9/1/26
2256 Gunsmith Sq 3 2 1,232 $449,000 $473,500 $384 5 days 8/13/26
2014 Winged Foot Ct 3 4 2,301 $669,000 $671,000 $291 9 days 8/12/26
2226 Gunsmith Sq 2 3 1,232 $449,900 $450,000 $365 84 days 8/6/26
2215 Glencourse Ln 3 4 2,400 $675,000 $685,000 $285 7 days 7/31/26
2173 Glencourse Ln 4 4 2,160 $605,000 $590,000 $273 24 days 6/23/26
11720 Putting Green Ct 3 4 2,457 $684,900 $700,000 $284 6 days 6/2/26
2254 Gunsmith Sq 3 3 1,232 $525,000 $525,000 $426 13 days 5/20/26
2151 Greenkeepers Ct 3 4 2,268 $650,000 $650,000 $286 Unknown 5/15/26
2200 Glencourse Ln 3 4 1,600 $674,888 $660,000 $412 9 days 5/8/26
2184 Pond View Ct 3 4 1,638 $675,000 $675,000 $412 10 days 5/7/26
2005 Winged Foot Ct 3 4 1,786 $645,000 $693,000 $388 4 days 5/1/26
11825 Coopers Ct 2 2 988 $479,900 $490,000 $495 5 days 3/25/26
2045 Winged Foot Ct 3 3 1,405 $639,888 $639,888 $455 20 days 2/24/26
11817 Coopers Ct 3 3 1,676 $549,000 $513,000 $306 76 days 2/12/26
2257 Wheelwright Ct 3 4 2,059 $595,000 $618,000 $300 5 days 2/11/26
Average: 3.0 3.4 1,728 $580,572 $582,708 $348 20 days
Viewing 1 - 20 of 23
Viewing 1 - 20 of 23

How much is your home worth?

...get instant property value now!