Market Report - Coles Run, Parkway West, Cabin Village

or Create your own market report

This market report includes homes in the Coles Run Manor, Parkway West, and Cabin Village cluster.

Calculate Your Home's Value

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8566 Saltlick Ter 4 3 2,730 $749,900 $274 25 days
8358 Mineral Springs Dr 6 5 4,526 $925,000 $204 26 days
8577 Saltlick Ter 4 4 4,000 $775,000 $193 14 days
8551 Saltlick Ter 6 4 4,150 $739,900 $178 52 days
8405 Mineral Springs Dr 5 5 4,756 $875,000 $183 48 days
8326 Mineral Dr 5 4 3,799 $769,000 $202 69 days
Average: 5.0 4.2 3,993 $805,633 $206 40 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10609 Moselle Ct 5 4 3,900 $735,000 $188 22 days
Average: 5.0 4.0 3,900 $735,000 $188 23 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10592 Tattersall Dr 4 4 3,641 $769,000 $775,000 $212 35 days 9/3/26
10624 Berry Orchard Ct 5 4 3,534 $795,000 $815,000 $230 11 days 8/17/26
10882 Monocacy Way 4 4 2,664 $825,000 $835,000 $313 4 days 6/25/26
10657 Tattersall Dr 5 4 4,158 $687,000 $687,000 $165 1 day 6/18/26
8401 Mineral Springs Dr 4 5 4,316 $865,000 $870,000 $201 7 days 5/15/26
8605 Lenfant Pl 5 5 4,146 $839,000 $829,000 $199 12 days 5/7/26
8566 Brickshire Ln 4 4 3,730 $789,900 $810,000 $217 86 days 2/10/26
8381 Mineral Springs Dr 5 4 4,326 $799,999 $800,000 $184 19 days 11/20/25
10741 Monocacy Way 6 6 5,064 $850,000 $850,000 $167 17 days 11/19/25
10809 Monocacy Way 5 4 3,873 $775,000 $785,000 $202 8 days 10/30/25
Average: 4.7 4.4 3,945 $799,489 $805,600 $209 20 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!